ESF 14-19 Specification Event
Presentations from the above event are available to download below.
Document |
File Type & Size |
Summary |
Availability |
| Welcome Presentation | PDF 168KB | Kim Thorneywork Skills Funding Agency | Available to download |
| Economic Context of the Region | PDF 565KB | Pat Jackson Advantage West Midlands | Available to download |
| Economic Context of Localities | PDF 680KB | Sherman Wong West Midlands Leaders Board & Andy Philips West Midlands Regional Observatory | Available to download |
| National Policy Context for Young People | PDF 1237KB | Simon Griffiths YPLA | Available to download |
| ESF Overview | PDF 214KB | Teresa Addinell Skills Funding Agency | Available to download |
| Plenary Session | PDF 172KB | Teresa Addinell Skills Funding Agency | Available to download |
Local Authority ‘Position Statements’ on Skills Priorities
As a contribution to the process of preparing a Skills Priorities document for the West Midlands (2011-2012), strategic authorities agreed to prepare ‘position statements’ setting out the headline points emerging from their Local Economic Assessments (LEAs) and Work and Skills Plans WSPs). These are set out below.
Work on the LEAs and WSPs is still continuing and it is important to recognise, therefore, that the statements represent “work in progress” rather than the final formal views of the individual authorities.
Any questions relating to these statements should be addressed to those officers within each authority responsible for overseeing skills policy.
| Birmingham City Council - Position Statement | PDF 1419KB | Available to Download |
| Coventry City Council - Position Statement | PDF 1,333KB | Available to Download |
| Dudley MBC - Draft Position Statement | PDF 511KB | Available to Download |
| Herefordshire Council - Position Statement | PDF 59KB | Available to Download |
| Sandwell MBC - Position Statement | PDF 149KB | Available to Download |
| Shropshire Council - Position Statement | PDF 36KB | Available to Download |
| Solihull MBC - Position Statement | PDF 39KB | Available to Download |
| Staffordshire County Council - Position Statement | PDF 60KB | Available to Download |
| Stoke-on-Trent Council - Work and Skills Plan | PDF 573KB | Available to Download |
| Telford & Wrekin Council - Work and Skills Plan | PDF 129KB | Available to Download |
| Walsall MBC - Position Statement | PDF 372KB | Available to Download |
| Warwickshire County Council - Draft Position Statement | PDF 311KB | Available to Download |
| Wolverhampton City Council - Position Statement | PDF 502KB | Available to Download |
| Worcestershire County Council - Position Statement & Appendix | PDF 65KB | Available to Download |


